![]() | THE DENNE{I}LL FAMILY TREE [partial] |
| Home | Contact | Statistics | Index |
Family of Samuel Enson SMITH and Sarah ??
| Husband: | Samuel Enson SMITH (1806?- ) | |
| Wife: | Sarah ?? (1805?- ) | |
| Children: | William SMITH (1828?- ) | |
| Pheobe SMITH (1833?- ) | ||
| Samuel Ensor SMITH (1835-1894) | ||
| Charles A SMITH (1838?- ) | ||
| Louisa S SMITH (1840?- ) | ||
| Josiah SMITH (1842?- ) | ||
| Sarah E SMITH (1843?- ) | ||
| Ann SMITH (1846?- ) | ||
| Thomas B SMITH (1848?- ) | ||
Husband: Samuel Enson SMITH
| Name: | Samuel Enson SMITH | |
| Sex: | Male | |
| Father: | William SMITH (1786?-bef1886) | |
| Mother: | Elizabeth ?? (1786?-bef1886) | |
| Christening | 7 Jan 1806 (age 0) | Birmingham, Warwickshire 1 |
| Census | 7 Apr 1861 (age 55) | Birmingham, Warwickshire 2 |
| Occupation | 7 Apr 1861 (age 54-55) | Military Ornament Maker; Birmingham, Warwickshire 3 |
| Birth | 1806 (cal) | Birmingham, Warwickshire 4 |
| Census | 30 Mar 1851 (age 45) | Birmingham, Warwickshire 5 |
| Occupation | 30 Mar 1851 (age 45) | Silver Smith; Birmingham, Warwickshire 4 |
Wife: Sarah ??
| Name: | Sarah ?? | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1805 (cal) | Birmingham, Warwickshire |
| Census | 7 Apr 1861 (age 56) | Birmingham, Warwickshire 2 |
| Census | 30 Mar 1851 (age 46) | Birmingham, Warwickshire 5 |
Child 1: William SMITH
| Name: | William SMITH | |
| Sex: | Male | |
| Birth | 1828 (cal) | Birmingham, Warwickshire |
| Census | 30 Mar 1851 (age 23) | Birmingham, Warwickshire 5 |
| Occupation | 30 Mar 1851 (age 23) | Chaser; Birmingham, Warwickshire 4 |
Child 2: Pheobe SMITH
| Name: | Pheobe SMITH | |
| Sex: | Female | |
| Birth | 1833 (cal) | Birmingham, Warwickshire |
| Census | 7 Apr 1861 (age 28) | Birmingham, Warwickshire 2 |
| Occupation | 7 Apr 1861 (age 27-28) | Warehouse Woman; Birmingham, Warwickshire 3 |
| Census | 30 Mar 1851 (age 18) | Birmingham, Warwickshire 5 |
| Occupation | 30 Mar 1851 (age 18) | Warehouse Assistant; Birmingham, Warwickshire 4 |
Child 3: Samuel Ensor SMITH
| Name: | Samuel Ensor SMITH | |
| Sex: | Male | |
| Spouse: | Ann TAYLOR (1832?-1908) | |
| Birth | 19 Oct 1835 | Birmingham, Warwickshire 6 |
| Census | 30 Mar 1851 (age 15) | Birmingham, Warwickshire 5 |
| Occupation | 30 Mar 1851 (age 15) | Turner; Birmingham, Warwickshire 4 |
| Occupation | 7 Apr 1861 (age 25) | Lampmaker; Birmingham, Warwickshire 7 |
| Census | 7 Apr 1861 (age 26 (!)) | Birmingham, Warwickshire 8 |
| Occupation | 1870 (age 34-35) | Silversmith; Sheffield, Yorkshire |
| Census | 2 Apr 1871 (age 35) | Sheffield, Yorkshire 9 |
| Occupation | 2 Apr 1871 (age 35) | Silversmith; Sheffield, Yorkshire 10 |
| Census | 3 Apr 1881 (age 45) | Sheffield, Yorkshire 11 |
| Occupation | 3 Apr 1881 (age 45) | Silver Tea Set Maker; Sheffield, Yorkshire 12 |
| Occupation | 5 Dec 1892 (age 57) | Silversmith; Sheffield, Yorkshire 13 |
| Death | Q3 1894 (age 59 (!)) | Sheffield, Yorkshire 14 |
Child 4: Charles A SMITH
| Name: | Charles A SMITH | |
| Sex: | Male | |
| Birth | 1838 (cal) | Birmingham, Warwickshire |
| Census | 7 Apr 1861 (age 23) | Birmingham, Warwickshire 15 |
| Occupation | 7 Apr 1861 (age 22-23) | Metal Chaser; Birmingham, Warwickshire 16 |
| Census | 30 Mar 1851 (age 13) | Birmingham, Warwickshire 5 |
| Occupation | 30 Mar 1851 (age 13) | Wood Turner; Birmingham, Warwickshire 4 |
Child 5: Louisa S SMITH
| Name: | Louisa S SMITH | |
| Sex: | Female | |
| Birth | 1840 (cal) | Birmingham, Warwickshire |
| Census | 7 Apr 1861 (age 21) | Birmingham, Warwickshire 2 |
| Occupation | 7 Apr 1861 (age 20-21) | Warehouse Woman; Birmingham, Warwickshire 3 |
| Census | 30 Mar 1851 (age 11) | Birmingham, Warwickshire 5 |
| Occupation | 30 Mar 1851 (age 11) | Warehouse Assistant; Birmingham, Warwickshire 4 |
Child 6: Josiah SMITH
| Name: | Josiah SMITH | |
| Sex: | Male | |
| Birth | 1842 (cal) | Birmingham, Warwickshire |
| Census | 7 Apr 1861 (age 19) | Birmingham, Warwickshire 15 |
| Occupation | 7 Apr 1861 (age 18-19) | Wood Turner; Birmingham, Warwickshire 16 |
| Census | 30 Mar 1851 (age 9) | Birmingham, Warwickshire 5 |
| Occupation | 30 Mar 1851 (age 9) | Wood Turner; Birmingham, Warwickshire 4 |
Child 7: Sarah E SMITH
| Name: | Sarah E SMITH | |
| Sex: | Female | |
| Birth | 1843 (cal) | Birmingham, Warwickshire |
| Census | 7 Apr 1861 (age 18) | Birmingham, Warwickshire 15 |
| Occupation | 7 Apr 1861 (age 17-18) | Warehouse Woman; Birmingham, Warwickshire 16 |
| Census | 30 Mar 1851 (age 8) | Birmingham, Warwickshire 5 |
| Occupation | 30 Mar 1851 (age 8) | Warehouse Assistant; Birmingham, Warwickshire 4 |
Child 8: Ann SMITH
| Name: | Ann SMITH | |
| Sex: | Female | |
| Birth | 1846 (cal) | Birmingham, Warwickshire |
| Census | 7 Apr 1861 (age 15) | Birmingham, Warwickshire 2 |
| Census | 30 Mar 1851 (age 5) | Birmingham, Warwickshire 5 |
| Occupation | 30 Mar 1851 (age 5) | Scholar; Birmingham, Warwickshire 4 |
Child 9: Thomas B SMITH
| Name: | Thomas B SMITH | |
| Sex: | Male | |
| Birth | 1848 (cal) | Birmingham, Warwickshire |
| Census | 7 Apr 1861 (age 13) | Birmingham, Warwickshire 2 |
| Occupation | 7 Apr 1861 (age 12-13) | Gold Chaser; Birmingham, Warwickshire 3 |
| Census | 30 Mar 1851 (age 3) | Birmingham, Warwickshire 5 |
| Occupation | 30 Mar 1851 (age 3) | Scholar; Birmingham, Warwickshire 4 |
Sources
| 1 | "International Genealogical Index (R)". Parish registers, St. Martin's Church,
Birmingham,, 1555-1915. Cit. Date: 1975.
Text From Source: SAMUEL ENSON SMITH Pedigree Male Event(s): Birth: Christening: 07 JAN 1806 Saint Martin, Birmingham, Warwick, England Death: Burial: Parents: Father: WILLIAM SMITH Family Mother: ELIZABETH |
| 2 | "Census 1861". RG9/2155/Folio 42/ Pgs 22 & 23. Cit. Date: 7 April 1861.
Text From Source: Name Related Age Occupation Birth Place Samuel Enson Smith Head 55 Military Ornament Maker Birmingham, Warwickshire Sarah Smith Wife 56 Birmingham, Warwickshire Pheobe Smith Dau 28 Warehouse Woman Birmingham, Warwickshire Charles A Smith Son 23 Metal Chaser Birmingham, Warwickshire Louisa S Smith Dau 21 Warehouse Woman Birmingham, Warwickshire Josiah Smith Son 19 Wood Turner Birmingham, Warwickshire Sarah E Smith Dau 18 Warehouse Woman Birmingham, Warwickshire Ann Smith Dau 15 Scholar Birmingham, Warwickshire Thomas B Smith Son 13 Gold Chaser Birmingham, Warwickshire Emma Baker Lodger 20 Warehouse Woman |
| 3 | Ibid. RG9/2155/Folio 42/ Pgs 22 & 23. Cit. Date: 7 April 1861. |
| 4 | "Census 1851". HO107/2061/Folio 22/Pg 36. Cit. Date: 30 March 1851. |
| 5 | Ibid. HO107/2061/Folio 22/Pg 36. Cit. Date: 30 March 1851.
Text From Source: Name Related Cond Age Occupation Birth Place Samuel Enson Smith Head Mar 45 Silver Smith Birmingham, Warwickshire Sarah Smith Wife Mar 46 Birmingham, Warwickshire William Smith Son Unm 23 Chaser Birmingham, Warwickshire Pheobe Smith Dau Unm 18 Warehouse Assistant Birmingham, Warwickshire Samuel Ensor Smith Son Unm 15 Turner Birmingham, Warwickshire Charles A[H] Smith Son Unm 13 Wood Turner Birmingham, Warwickshire Louisa S Smith Dau Unm 11 Warehouse Assistant Birmingham, Warwickshire Sarah E Smith Dau Unm 8 Warehouse Assistant Birmingham, Warwickshire Josiah Smith Son Unm 9 Wood Turner Birmingham, Warwickshire Ann [Maria] Smith Dau Unm 5 Scholar Birmingham, Warwickshire Thomas B Smith Son Unm 3 Scholar Birmingham, Warwickshire |
| 6 | "International Genealogical Index (R)". |
| 7 | "Census 1861". RG9/2150/Pg26. Cit. Date: 7 April 1861. |
| 8 | Ibid. RG9/2150/Pg26. Cit. Date: 7 April 1861.
Text From Source: Name Related Age Occupation Birth Place Samuel Ensor Smith Head 26 Lampmaker Birmingham, Warwickshire Ann Smith Wife 28 Birmingham, Warwickshire Harry Smith Son 1 mths Birmingham, Warwickshire |
| 9 | "Census 1871". RG10/4685/Folio 88/Pg 58 & 59. Cit. Date: 2 April 1871.
Text From Source: Name Related Age Occupation Birth Place Samuel Ensor Smith Head 35 Silversmith Birmingham, Warwickshire Ann Smith Wife 39 Birmingham, Warwickshire Henry Smith Son 10 Scholar Birmingham, Warwickshire Sarah Ann Smith Dau 8 Scholar Birmingham, Warwickshire Emma Smith Dau 6 Scholar Birmingham, Warwickshire Samuel Ensor Smith Son 4 Scholar Sheffield, Yorkshire Charlotte Smith Dau 1 Sheffield, Yorkshire |
| 10 | Ibid. RG10/4685/Folio 88/Pg 58 & 59. Cit. Date: 2 April 1871. |
| 11 | "Census 1881". RG11/4650/Folio 49/Pgs 11&12. Cit. Date: 3 April 1881.
Text From Source: Name Related Cond Age Occupation Birth Place Samuel Ensor Smith Head Mar 45 Silver Tea Set Maker Birmingham, Warwickshire Ann Smith Wife Mar 49 Birmingham, Warwickshire Henry Smith Son Unm 20 Silver Tea Set Maker Birmingham, Warwickshire Sarah Ann Smith Dau Unm 18 Silversmith Birmingham, Warwickshire Emma Elizabeth Smith Dau Unm 16 Scholar Samuel Ensor Smith Son Unm 14 Fork Grinder Sheffield, Yorkshire Charlotte Smith Dau Unm 11 Scholar Sheffield Edward Smith Son Unm 9 Scholar Sheffield, Yorkshire George Smith Son Unm 6 Scholar Sheffield, Yorkshire Julia A Smith Dau Unm 3 Scholar Sheffield, Yorkshire |
| 12 | Ibid. RG11/4650/Folio 49/Pgs 11&12. Cit. Date: 3 April 1881. |
| 13 | "PR St Paul". Marriages. |
| 14 | "BMD Index". 9c 180. Cit. Date: October 1894. |
| 15 | "Census 1861". RG9/2155/Folio 42/Pg 29. Cit. Date: 7 April 1861.
Text From Source: Name Related Age Occupation Birth Place Samuel Enson Smith Head 55 Military Ornament Maker Birmingham, Warwickshire Sarah Smith Wife 56 Birmingham, Warwickshire Pheobe Smith Dau 28 Warehouse Woman Birmingham, Warwickshire Charles A Smith Son 23 Metal Chaser Birmingham, Warwickshire Louisa S Smith Dau 21 Warehouse Woman Birmingham, Warwickshire Josiah Smith Son 19 Wood Turner Birmingham, Warwickshire Sarah E Smith Dau 18 Warehouse Woman Birmingham, Warwickshire Ann Smith Dau 15 Scholar Birmingham, Warwickshire Thomas B Smith Son 13 Scholar Birmingham, Warwickshire Emma Baker Lodger 29 Warehouse Woman Stourbridge, Worcestershire |
| 16 | Ibid. RG9/2155/Folio 42/Pg 29. Cit. Date: 7 April 1861. |