![]() | THE DENNE{I}LL FAMILY TREE [partial] |
| Home | Contact | Statistics | Index |
Family of Samuel Ensor SMITH and Ann TAYLOR
| Husband: | Samuel Ensor SMITH (1835-1894) | |
| Wife: | Ann TAYLOR (1832?-1908) | |
| Children: | Henry SMITH (1860?- ) | |
| Sarah Ann SMITH (1863?- ) | ||
| Emma Elizabeth SMITH (1864?- ) | ||
| Samuel Ensor SMITH (1867?- ) | ||
| Charlotte SMITH (1870-1933) | ||
| Edward SMITH (1872?- ) | ||
| George SMITH (1875- ) | ||
| Julia A SMITH (1878?- ) | ||
| Marriage | 19 Jun 1859 | Birmingham, Warwickshire 1 |
Husband: Samuel Ensor SMITH
| Name: | Samuel Ensor SMITH | |
| Sex: | Male | |
| Father: | Samuel Enson SMITH (1806?- ) | |
| Mother: | Sarah ?? (1805?- ) | |
| Birth | 19 Oct 1835 | Birmingham, Warwickshire 2 |
| Census | 30 Mar 1851 (age 15) | Birmingham, Warwickshire 3 |
| Occupation | 30 Mar 1851 (age 15) | Turner; Birmingham, Warwickshire 4 |
| Occupation | 7 Apr 1861 (age 25) | Lampmaker; Birmingham, Warwickshire 5 |
| Census | 7 Apr 1861 (age 26 (!)) | Birmingham, Warwickshire 6 |
| Occupation | 1870 (age 34-35) | Silversmith; Sheffield, Yorkshire |
| Census | 2 Apr 1871 (age 35) | Sheffield, Yorkshire 7 |
| Occupation | 2 Apr 1871 (age 35) | Silversmith; Sheffield, Yorkshire 8 |
| Census | 3 Apr 1881 (age 45) | Sheffield, Yorkshire 9 |
| Occupation | 3 Apr 1881 (age 45) | Silver Tea Set Maker; Sheffield, Yorkshire 10 |
| Occupation | 5 Dec 1892 (age 57) | Silversmith; Sheffield, Yorkshire 11 |
| Death | Q3 1894 (age 59 (!)) | Sheffield, Yorkshire 12 |
Wife: Ann TAYLOR
| Name: | Ann TAYLOR | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1832 (cal) | Birmingham, Warwickshire 13 |
| Census | 7 Apr 1861 (age 28) | Birmingham, Warwickshire 6 |
| Residence | 1871 (age 38-39) | Sheffield, Yorkshire |
| Census | 2 Apr 1871 (age 39) | Sheffield, Yorkshire 7 |
| Census | 3 Apr 1881 (age 49) | Sheffield, Yorkshire 14 |
| Census | 3 Apr 1881 (age 49) | Sheffield, Yorkshire 9 |
| Census | 5 Apr 1891 (age 59) | Sheffield, Yorkshire 15 |
| Occupation | 5 Apr 1891 (age 58-59) | Widow; Sheffield, Yorkshire 16 |
| Census | 31 Mar 1901 (age 69) | Sheffield, Yorkshire 17 |
| Occupation | 31 Mar 1901 (age 68-69) | Widow; Sheffield, Yorkshire 18 |
| Death | Q2 1908 (age 76) | Sheffield, Yorkshire 19 |
Child 1: Henry SMITH
| Name: | Henry SMITH | |
| Sex: | Male | |
| Spouse: | Matilda EMMETT (1861?- ) | |
| Birth | Oct 1860 (cal) | Birmingham, Warwickshire 20 |
| Census | 7 Apr 1861 (age 1 mn) | Birmingham, Warwickshire 6 |
| Census | 2 Apr 1871 (age 10) | Sheffield, Yorkshire 7 |
| Census | 5 Apr 1891 (age 31 (!)) | Sheffield, Yorkshire 21 |
| Occupation | 5 Apr 1891 (age 30) | Malthouse Man; Sheffield, Yorkshire 22 |
| Census | 3 Apr 1881 (age 20) | Sheffield, Yorkshire 9 |
| Occupation | 3 Apr 1881 (age 20) | Silver Tea Set Maker; Sheffield, Yorkshire 10 |
Child 2: Sarah Ann SMITH
| Name: | Sarah Ann SMITH | |
| Sex: | Female | |
| Birth | 1863 (cal) | Birmingham, Warwickshire 7 |
| Census | 2 Apr 1871 (age 8) | Sheffield, Yorkshire 7 |
| Census | 3 Apr 1881 (age 18) | Sheffield, Yorkshire 9 |
| Occupation | 3 Apr 1881 (age 18) | Silversmith; Sheffield, Yorkshire 10 |
Child 3: Emma Elizabeth SMITH
| Name: | Emma Elizabeth SMITH 2 | |
| Sex: | Female | |
| Birth | 1864 (cal) | |
| Census | 2 Apr 1871 (age 6) | Sheffield, Yorkshire 7 |
| Census | 3 Apr 1881 (age 16) | Sheffield, Yorkshire 9 |
| Occupation | 3 Apr 1881 (age 16) | Scholar; Sheffield, Yorkshire 10 |
Child 4: Samuel Ensor SMITH
| Name: | Samuel Ensor SMITH | |
| Sex: | Male | |
| Birth | 1867 (cal) | Sheffield, Yorkshire |
| Census | 2 Apr 1871 (age 4) | Sheffield, Yorkshire 7 |
| Census | 3 Apr 1881 (age 14) | Sheffield, Yorkshire 9 |
| Occupation | 3 Apr 1881 (age 14) | Fork Grinder; Sheffield, Yorkshire 10 |
Child 5: Charlotte SMITH
| Name: | Charlotte SMITH | |
| Sex: | Female | |
| Spouse: | Walter DENNELL (1869-1936) | |
| Birth | 20 Jan 1870 | Sheffield 23 |
| Census | 2 Apr 1871 (age 1) | Sheffield, Yorkshire 7 |
| Census | 3 Apr 1881 (age 11) | Sheffield, Yorkshire 9 |
| Occupation | 3 Apr 1881 (age 11) | Scholar; Sheffield, Yorkshire 10 |
| Census | 5 Apr 1891 (age 21) | Sheffield, Yorkshire 15 |
| Occupation | 5 Apr 1891 (age 21) | Silver Burnisher; Sheffield, Yorkshire 16 |
| Census | 31 Mar 1901 (age 31) | Sheffield, Yorkshire 24 |
| Death | 8 Oct 1933 (age 63) | Sheffield, Yorkshire 25 |
Child 6: Edward SMITH
| Name: | Edward SMITH | |
| Sex: | Male | |
| Spouse: | Harriett Mildred FORMAN (1873?- ) | |
| Birth | 1872 (est) | Sheffield, Yorkshire |
| Census | 5 Apr 1891 (age 19) | Sheffield, Yorkshire 15 |
| Occupation | 5 Apr 1891 (age 18-19) | Silversmith [Gold]; Sheffield, Yorkshire 16 |
| Census | 31 Mar 1901 (age 29) | Sheffield, Yorkshire 17 |
| Occupation | 31 Mar 1901 (age 28-29) | Spanner Filer; Sheffield, Yorkshire 18 |
| Census | 3 Apr 1881 (age 9) | Sheffield, Yorkshire 9 |
| Occupation | 3 Apr 1881 (age 9) | Scholar; Sheffield, Yorkshire 10 |
Child 7: George SMITH
| Name: | George SMITH | |
| Sex: | Male | |
| Birth | 1875 | Sheffield, Yorkshire |
| Census | 5 Apr 1891 (age 16) | Sheffield, Yorkshire 15 |
| Occupation | 5 Apr 1891 (age 15-16) | Silver Finisher [White]; Sheffield, Yorkshire 16 |
| Census | 3 Apr 1881 (age 6) | Sheffield, Yorkshire 9 |
| Occupation | 3 Apr 1881 (age 6) | Scholar; Sheffield, Yorkshire 10 |
Child 8: Julia A SMITH
| Name: | Julia A SMITH | |
| Sex: | Female | |
| Birth | 1878 (est) | Sheffield, Yorkshire |
| Census | 5 Apr 1891 (age 13) | Sheffield, Yorkshire 15 |
| Occupation | 5 Apr 1891 (age 12-13) | Case Maker [Leather]; Sheffield, Yorkshire 16 |
| Census | 31 Mar 1901 (age 23) | Sheffield, Yorkshire 17 |
| Occupation | 31 Mar 1901 (age 22-23) | Leather Case Stitcher; Sheffield, Yorkshire 18 |
| Census | 3 Apr 1881 (age 3) | Sheffield, Yorkshire 9 |
| Occupation | 3 Apr 1881 (age 3) | Scholar; Sheffield, Yorkshire 10 |
Sources
| 1 | "International Genealogical Index (R)". Parish registers and parish register
transcripts, 1715-1965. Cit. Date: 1970.
Text From Source: SAMUEL ENOS SMITH Male Marriages: Spouse: ANN TAYLOR Marriage: 19 JUN 1859 Saint Phillips, Birmingham, Warwick, England |
| 2 | Ibid. |
| 3 | "Census 1851". HO107/2061/Folio 22/Pg 36. Cit. Date: 30 March 1851.
Text From Source: Name Related Cond Age Occupation Birth Place Samuel Enson Smith Head Mar 45 Silver Smith Birmingham, Warwickshire Sarah Smith Wife Mar 46 Birmingham, Warwickshire William Smith Son Unm 23 Chaser Birmingham, Warwickshire Pheobe Smith Dau Unm 18 Warehouse Assistant Birmingham, Warwickshire Samuel Ensor Smith Son Unm 15 Turner Birmingham, Warwickshire Charles A[H] Smith Son Unm 13 Wood Turner Birmingham, Warwickshire Louisa S Smith Dau Unm 11 Warehouse Assistant Birmingham, Warwickshire Sarah E Smith Dau Unm 8 Warehouse Assistant Birmingham, Warwickshire Josiah Smith Son Unm 9 Wood Turner Birmingham, Warwickshire Ann [Maria] Smith Dau Unm 5 Scholar Birmingham, Warwickshire Thomas B Smith Son Unm 3 Scholar Birmingham, Warwickshire |
| 4 | Ibid. HO107/2061/Folio 22/Pg 36. Cit. Date: 30 March 1851. |
| 5 | "Census 1861". RG9/2150/Pg26. Cit. Date: 7 April 1861. |
| 6 | Ibid. RG9/2150/Pg26. Cit. Date: 7 April 1861.
Text From Source: Name Related Age Occupation Birth Place Samuel Ensor Smith Head 26 Lampmaker Birmingham, Warwickshire Ann Smith Wife 28 Birmingham, Warwickshire Harry Smith Son 1 mths Birmingham, Warwickshire |
| 7 | "Census 1871". RG10/4685/Folio 88/Pg 58 & 59. Cit. Date: 2 April 1871.
Text From Source: Name Related Age Occupation Birth Place Samuel Ensor Smith Head 35 Silversmith Birmingham, Warwickshire Ann Smith Wife 39 Birmingham, Warwickshire Henry Smith Son 10 Scholar Birmingham, Warwickshire Sarah Ann Smith Dau 8 Scholar Birmingham, Warwickshire Emma Smith Dau 6 Scholar Birmingham, Warwickshire Samuel Ensor Smith Son 4 Scholar Sheffield, Yorkshire Charlotte Smith Dau 1 Sheffield, Yorkshire |
| 8 | Ibid. RG10/4685/Folio 88/Pg 58 & 59. Cit. Date: 2 April 1871. |
| 9 | "Census 1881". RG11/4650/Folio 49/Pgs 11&12. Cit. Date: 3 April 1881.
Text From Source: Name Related Cond Age Occupation Birth Place Samuel Ensor Smith Head Mar 45 Silver Tea Set Maker Birmingham, Warwickshire Ann Smith Wife Mar 49 Birmingham, Warwickshire Henry Smith Son Unm 20 Silver Tea Set Maker Birmingham, Warwickshire Sarah Ann Smith Dau Unm 18 Silversmith Birmingham, Warwickshire Emma Elizabeth Smith Dau Unm 16 Scholar Samuel Ensor Smith Son Unm 14 Fork Grinder Sheffield, Yorkshire Charlotte Smith Dau Unm 11 Scholar Sheffield Edward Smith Son Unm 9 Scholar Sheffield, Yorkshire George Smith Son Unm 6 Scholar Sheffield, Yorkshire Julia A Smith Dau Unm 3 Scholar Sheffield, Yorkshire |
| 10 | Ibid. RG11/4650/Folio 49/Pgs 11&12. Cit. Date: 3 April 1881. |
| 11 | "PR St Paul". Marriages. |
| 12 | "BMD Index". 9c 180. Cit. Date: October 1894. |
| 13 | "Census 1881 - Britain". |
| 14 | "Census 1881". RG11_4650_Folio49_Pg11. Cit. Date: 3 April 1881.
Text From Source: Name Related Age Occupation Birth Place Samuel Ensor Smith Head 45 Silver Tea Set Maker Birmingham, Warwickshire Ann Smith Wife 49 Birmingham, Warwickshire Harry Smith Son 20 Silver Tea Set Maker Birmingham, Warwickshire Sarah Ann Smith Dau 18 Silversmith Birmingham, Warwickshire Emma Smith Dau 16 Birmingham, Warwickshire Samuel Ensor Smith Son 14 Fork Grinder Sheffield, Yorkshire Charlotte Smith Dau 11 Scholar Sheffield, Yorkshire Edward Smith Son 9 Scholar Sheffield, Yorkshire George Smith Son 6 Scholar Sheffield, Yorkshire Julia A Smith Dau 3 Sheffield, Yorkshire |
| 15 | "Census 1891". RG12/3822/Pg 6 [3 rooms occ]. Cit. Date: 5 April 1891.
Text From Source: Name Related Age Occupation Birth Place Ann Taylor Head 59 Widow Birmingham, Warwickshire Charlotte Smith Dau 21 Silver Burnisher Sheffield Edward Smith Son 19 Silversmith [Gold] Sheffield, Yorkshire George Smith Son 16 Silver Finisher [White] Sheffield, Yorkshire Julia A Smith Dau 13 Case Maker [Leather] Sheffield, Yorkshire |
| 16 | Ibid. RG12/3822/Pg 6 [3 rooms occ]. Cit. Date: 5 April 1891. |
| 17 | "Census 1901". RG13/4359/Pg 16 [4 Rooms Occ]. Cit. Date: 31 March 1901.
Text From Source: Name Related Age Occupation Birth Place Edward Smith Head 29 Spanner Filer Sheffield, Yorkshire Harriett Mildred Smith Wife 28 Edward E Smith Son 3 Sheffield, Yorkshire Ann Smith Mother 69 Widow Birmingham, Warwickshire Julia A Smith Sis 23 Leather Case Stitcher Sheffield, Yorkshire |
| 18 | Ibid. RG13/4359/Pg 16 [4 Rooms Occ]. Cit. Date: 31 March 1901. |
| 19 | "BMD Index". 9c 322. Cit. Date: July 1908. |
| 20 | "Census 1871". Cit. Date: January 1861. |
| 21 | "Census 1891". RG12_3814_Pg14. Cit. Date: 5 April 1891.
Text From Source: Name Related Age Occupation Birth Place Harry Smith Lodger 31 Malthouse Man Birmingham, Warwickshire |
| 22 | Ibid. RG12_3814_Pg14. Cit. Date: 5 April 1891. |
| 23 | "Certificate". Cit. Date: 26 February 1870. |
| 24 | "Census 1901". RG13/4368/Pg 38. Cit. Date: 31 March 1901.
Text From Source: Name Related Age Occupation Birth Place Walter Dennell Head 31 Silver Chaser (Gold) Sheffield, Yorkshire Charlotte Dennell Wife 31 Sheffield Walter Ralph Dennell Son 9 Sheffield, Yorkshire Lilly Dennell Dau 6 Sheffield, Yorkshire Elsie Dennell Dau 3 Sheffield, Yorkshire |
| 25 | "Certificate". Certificate Number 403. Cit. Date: 9 October 1933.
Text From Source: Registration district of Ecclesall Bierlow 1933 Death in the sub-district of Ecclesall South in the County of Sheffield C.B. Eight October 1933, 68 Myrtle Road, U.D. Charlotte Dennell, Female, 63 years Wife of Walter Dennell, Silver Chaser [journeyman] 1 a) Aurical Fibrillation; b) Nitral Stenosis 2 Chronic Bronchitis No P.M. Certified by Wm Matthews M.B. Walter Dennell Widower of deceased present at the death 68 Myrtle Road Sheffield Ninth of October 1933 Walter Pearson, Deputy Registrar |