![]() | THE DENNE{I}LL FAMILY TREE [partial] |
| Home | Contact | Statistics | Index |
Family of William WAKEFIELD and Sarah CARR OR EYRE
| Husband: | William WAKEFIELD (1842?- ) | |
| Wife: | Sarah CARR OR EYRE (1846?- ) | |
| Children: | George WAKEFIELD (1864?- ) | |
| Henry WAKEFIELD (1867?- ) | ||
| Mary A WAKEFIELD (b.1871, bur.1932) | ||
| Elizabeth WAKEFIELD (1873?- ) | ||
| Thomas WAKEFIELD (1880?- ) | ||
| Marriage | Q1 1862 | Lincolnshire |
Husband: William WAKEFIELD
| Name: | William WAKEFIELD | |
| Sex: | Male | |
| Father: | Samuel WAKEFIELD (1809?-bef1909) | |
| Mother: | Dorothy ?? (1813?-bef1909) | |
| Birth | 1842 (cal) | Lincolnshire |
| Census | 2 Apr 1871 (age 39 (!)) | Lincolnshire 1 |
| Occupation | 2 Apr 1871 (age 28-29) | Ag Lab; Lincolnshire 2 |
| Census | 3 Apr 1881 (age 39) | Yorkshire 3 |
| Occupation | 3 Apr 1881 (age 38-39) | Colliery Labourer; Yorkshire 4 |
| Census | 30 Mar 1851 (age 9) | Lincolnshire 5 |
| Occupation | 30 Mar 1851 (age 9) | Scholar; Lincolnshire 6 |
| Census | 7 Apr 1861 (age 18) | Lincolnshire 7 |
| Occupation | 7 Apr 1861 (age 18) | Carter; Lincolnshire 8 |
| Census | 5 Apr 1891 (age 49) | Yorkshire 9 |
| Occupation | 5 Apr 1891 (age 49) | Colliery Labourer; Yorkshire 10 |
Wife: Sarah CARR OR EYRE
| Name: | Sarah CARR OR EYRE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1846 (cal) | Lincolnshire |
| Census | 2 Apr 1871 (age 35 (!)) | Lincolnshire 1 |
| Census | 3 Apr 1881 (age 46 (!)) | Yorkshire 3 |
| Census | 5 Apr 1891 (age 55 (!)) | Yorkshire 9 |
Child 1: George WAKEFIELD
| Name: | George WAKEFIELD | |
| Sex: | Male | |
| Birth | 1864 (cal) | Lincolnshire |
| Census | 2 Apr 1871 (age 7) | Lincolnshire 1 |
Child 2: Henry WAKEFIELD
| Name: | Henry WAKEFIELD | |
| Sex: | Male | |
| Birth | 1867 (cal) | Lincolnshire |
| Census | 2 Apr 1871 (age 4) | Lincolnshire 1 |
Child 3: Mary A WAKEFIELD
| Name: | Mary A WAKEFIELD | |
| Sex: | Female | |
| Spouse: | Henry PEAT (b.1867, bur.1945) | |
| Birth | Q2 1871 | Lincolnshire 11 |
| Census | 2 Apr 1871 (age 1 (!)) | Lincolnshire 1 |
| Census | 3 Apr 1881 (age 11 (!)) | Yorkshire 3 |
| Occupation | 3 Apr 1881 (age 9-10) | Scholar; Yorkshire 12 |
| Census | 5 Apr 1891 (age 21 (!)) | Yorkshire 13 |
| Census | 31 Mar 1901 (age 31 (!)) | Yorkshire 14 |
| Burial | 18 Jan 1932 (age 62 (!)) | Yorkshire 15 |
Child 4: Elizabeth WAKEFIELD
| Name: | Elizabeth WAKEFIELD | |
| Sex: | Female | |
| Birth | 1873 (cal) | Lincolnshire |
| Census | 3 Apr 1881 (age 8) | Yorkshire 3 |
Child 5: Thomas WAKEFIELD
| Name: | Thomas WAKEFIELD | |
| Sex: | Male | |
| Birth | 1880 (cal) | Yorkshire |
| Census | 3 Apr 1881 (age 1) | Yorkshire 3 |
| Census | 5 Apr 1891 (age 11) | Yorkshire 9 |
| Occupation | 5 Apr 1891 (age 11) | Scholar; Yorkshire 10 |
Sources
| 1 | "Census 1871". RG10/3352/Page 24. Cit. Date: 2 April 1871.
Text From Source: Name Related Age Occupation Birth Place William Wakefield Head 39 Ag Lab Lincolnshire Sarah Wakefield Wife 35 Lincolnshire George W Wakefield Son 7 Scholar Lincolnshire Henry Wakefield Son 4 Scholar Lincolnshire Mary A Wakefield Dau 1 Lincolnshire |
| 2 | Ibid. RG10/3352/Page 24. Cit. Date: 2 April 1871. |
| 3 | "Census 1881". RG11_3308_Folio77_Pg21. Cit. Date: 3 April 1881.
Text From Source: Name Related Age Occupation Birth Place William Wakefield Head 39 Colliery Labourer Lincolnshire Sarah Wakefield Wife 46 Lincolnshire Mary A Wakefield Dau 11 Scholar Lincolnshire Elizabeth Wakefield Dau 8 Scholar Lincolnshire Thomas Wakefield Son 1 Yorkshire |
| 4 | Ibid. RG11_3308_Folio77_Pg21. Cit. Date: 3 April 1881. |
| 5 | "Census 1851". HO107/2101/Folio 153/Pg 4. Cit. Date: 30 March 1851.
Text From Source: Name Related Cond Age Occupation Birth Place Samuel Wakefield Head Mar 42 Farm Labourer Lincolnshire Dorothy Wakefield Wife Mar 38 Lincolnshire Elizabeth Wakefield Dau Unm 13 Lincolnshire Ann Wakefield Dau Unm 11 Scholar Lincolnshire William Wakefield Son Unm 9 Scholar Lincolnshire Rebecca Wakefield Dau Unm 6 Scholar Lincolnshire Sarah Wakefield Dau Unm 4 Scholar Lincolnshire Mary Wakefield Dau Unm 2 Lincolnshire Thomas Wakefield Son Unm 3 mths Lincolnshire Ann Pell GMot Wid 79 Pauper Kirkby Laythorpe |
| 6 | Ibid. HO107/2101/Folio 153/Pg 4. Cit. Date: 30 March 1851. |
| 7 | "Census 1861". RG9/2342/Pg 10. Cit. Date: 7 April 1861.
Text From Source: Name Related Cond Age Occupation Birth Place Robert Woulds Head Mar 38 Ag Lab Lincolnshire Lucy Woulds Wife Mar 38 Lincolnshire William Sturton Bro Wid 36 Ag Lab Lincolnshire Thomas Lunn Serv Unm 27 Carter William Wakefield Serv Unm 18 Carter Lincolnshire |
| 8 | Ibid. RG9/2342/Pg 10. Cit. Date: 7 April 1861. |
| 9 | "Census 1891". RG12/2646/Pg 6. Cit. Date: 5 April 1891.
Text From Source: Name Related Cond Age Occupation Birth Place William Wakefield Head M 49 Colliery Labourer Lincolnshire Sarah Wakefield Wife M 55 Lincolnshire Thomas Wakefield Son S 11 Scholar Yorkshire |
| 10 | Ibid. RG12/2646/Pg 6. Cit. Date: 5 April 1891. |
| 11 | "BMD Index". 7a 749. Cit. Date: July 1871. |
| 12 | "Census 1881 - Britain". As census. Cit. Date: 16 June 2005. |
| 13 | "Census 1891". RG12/2646/Folio 52/Pg 9. Cit. Date: 5 April 1891.
Text From Source: Name Related Cond Age Occupation Birth Place Henry Peat Head M 23 Coal Miner Nottinghamshire Mary A Peat Wife M 21 Lincolnshire Eli Peat Son S 9 mths Nottinghamshire |
| 14 | "Census 1901". RG13/3128/Pg 36 [4 Rooms Occ]. Cit. Date: 31 March 1901.
Text From Source: Name Related Age Occupation Birth Place Henry Peat Head 33 Coalminer Hewer Yorkshire Mary A Peat Wife 31 Lincolnshire Eli Peat Son 10 Harold Peat Son 9 Yorkshire? Ethel Peat Dau 5 Yorkshire Elsie Peat Dau 3 Yorkshire |
| 15 | "Parish Records". http://trees.ancestry.co.uk/pt/Event.aspx?tid=1320518&pid=-1854323427&eid=-86336 6663&pg=0&se=1. |