![]() | THE DENNE{I}LL FAMILY TREE [partial] |
| Home | Contact | Statistics | Index |
Family of Thomas PEAT and Eliza HIBBART
| Husband: | Thomas PEAT (1829?-1913) | |
| Wife: | Eliza HIBBART (1844?-1913) | |
| Children: | Henry PEAT (b.1867, bur.1945) | |
| Arthur PEAT (1868-1929) | ||
| Ely PEAT (1870- ) | ||
| Horatio PEAT (1873- ) | ||
| William PEAT (1875- ) | ||
| John T PEAT (1876- ) | ||
| Elizabeth PEAT (1879- ) | ||
| Lotty PEAT (1880- ) | ||
| Wright PEAT (1883?- ) | ||
| Jane PEAT (1885?- ) | ||
| Marriage | 3 Dec 1866 | Nottinghamshire 1,2 |
Husband: Thomas PEAT
| Name: | Thomas PEAT | |
| Sex: | Male | |
| Father: | Lubin PEAT (chr.1792, d.1873) | |
| Mother: | Elizabeth KITCHEN ( - ) | |
| Birth | 1829 (cal) | Worksop, Nottinghamshire 3 |
| Christening | 1 Feb 1829 (age 0) | Nottinghamshire 4 |
| Census | 2 Apr 1871 (age 43 (!)) | Yorkshire 5 |
| Occupation | 2 Apr 1871 (age 41-42) | Tailor; Yorkshire 6 |
| Census | 3 Apr 1881 (age 52) | Yorkshire 7 |
| Occupation | 3 Apr 1881 (age 51-52) | Tailor; Yorkshire 8 |
| Census | 5 Apr 1891 (age 62) | Yorkshire 9 |
| Occupation | 5 Apr 1891 (age 62) | Tailor; Yorkshire 10 |
| Census | 31 Mar 1901 (age 72) | Yorkshire 11 |
| Occupation | 31 Mar 1901 (age 72) | Tailor; Yorkshire 12 |
| Death | Q1 1913 (age 84) | Nottinghamshire 13 |
Wife: Eliza HIBBART
| Name: | Eliza HIBBART | |
| Sex: | Female | |
| Father: | James HIBBART (1810?-bef1910) | |
| Mother: | Sarah Ann ?? (1810?-bef1910) | |
| Birth | 1844 (cal) | Derbyshire 6 |
| Census | 30 Mar 1851 (age 7) | Nottinghamshire 14 |
| Occupation | 30 Mar 1851 (age 7) | Scholar; Nottinghamshire 15 |
| Census | 7 Apr 1861 (age 17) | Derbyshire 16 |
| Occupation | 7 Apr 1861 (age 17) | Servant; Derbyshire 17 |
| Census | 2 Apr 1871 (age 27) | Yorkshire 5 |
| Census | 3 Apr 1881 (age 35 (!)) | Yorkshire 7 |
| Census | 5 Apr 1891 (age 48 (!)) | Yorkshire 9 |
| Census | 31 Mar 1901 (age 58 (!)) | Yorkshire 11 |
| Death | Q4 1913 (age 69) | Nottinghamshire 18 |
Child 1: Henry PEAT
| Name: | Henry PEAT | |
| Sex: | Male | |
| Spouse: | Mary A WAKEFIELD (b.1871, bur.1932) | |
| Birth | Q2 1867 | Nottinghamshire 19 |
| Census | 2 Apr 1871 (age 3) | Yorkshire 5 |
| Census | 3 Apr 1881 (age 13) | Yorkshire 7 |
| Occupation | 3 Apr 1881 (age 13-14) | Miner; Yorkshire 8 |
| Census | 5 Apr 1891 (age 23) | Yorkshire 20 |
| Occupation | 5 Apr 1891 (age 23-24) | Coal Miner; Yorkshire 21 |
| Census | 31 Mar 1901 (age 33) | Yorkshire 22 |
| Occupation | 31 Mar 1901 (age 33) | Coalminer Hewer; Yorkshire 23 |
| Residence | Jan 1945 (age 77) | Yorkshire 24 |
| Burial | 20 Jan 1945 (age 77) | Yorkshire 25 |
Child 2: Arthur PEAT
| Name: | Arthur PEAT | |
| Sex: | Male | |
| Birth | Q4 1868 | Nottinghamshire 26 |
| Census | 2 Apr 1871 (age 2) | Yorkshire 5 |
| Census | 3 Apr 1881 (age 12) | Yorkshire 7 |
| Census | 5 Apr 1891 (age 22) | Yorkshire 9 |
| Occupation | 5 Apr 1891 (age 22) | Coal Miner; Yorkshire 10 |
| Census | 31 Mar 1901 (age 32) | Yorkshire 11 |
| Occupation | 31 Mar 1901 (age 32) | Coal Miner, Hewer; Yorkshire 12 |
| Death | Q2 1929 (age 60) | Nottinghamshire 27 |
Child 3: Ely PEAT
| Name: | Ely PEAT | |
| Sex: | Male | |
| Birth | Q4 1870 | Nottinghamshire 28 |
| Census | 2 Apr 1871 (age 5 mns) | Yorkshire 5 |
| Census | 3 Apr 1881 (age 10) | Yorkshire 7 |
| Census | 5 Apr 1891 (age 20) | Yorkshire 9 |
| Occupation | 5 Apr 1891 (age 20) | Coal Miner; Yorkshire 10 |
| Census | 31 Mar 1901 (age 30) | Yorkshire 11 |
| Occupation | 31 Mar 1901 (age 30) | Coal Miner, Hewer; Yorkshire 12 |
Child 4: Horatio PEAT
| Name: | Horatio PEAT | |
| Sex: | Male | |
| Birth | Q1 1873 | Nottinghamshire 29 |
| Census | 3 Apr 1881 (age 8) | Yorkshire 7 |
| Census | 5 Apr 1891 (age 18) | Yorkshire 9 |
| Occupation | 5 Apr 1891 (age 18) | Coal Miner; Yorkshire 10 |
| Census | 31 Mar 1901 (age 28) | Yorkshire 11 |
| Occupation | 31 Mar 1901 (age 28) | Coal Miner, Hewer; Yorkshire 12 |
Child 5: William PEAT
| Name: | William PEAT | |
| Sex: | Male | |
| Birth | Q3 1875 | Nottinghamshire 30 |
| Census | 3 Apr 1881 (age 6 (!)) | Yorkshire 7 |
| Census | 5 Apr 1891 (age 15) | Yorkshire 9 |
| Occupation | 5 Apr 1891 (age 15) | Coal Miner; Yorkshire 10 |
Child 6: John T PEAT
| Name: | John T PEAT | |
| Sex: | Male | |
| Spouse: | Elizabeth-Nellie COVELL-JONES ( - ) | |
| Birth | Q4 1876 | Nottinghamshire 31 |
| Census | 3 Apr 1881 (age 4) | Yorkshire 7 |
| Census | 5 Apr 1891 (age 14) | Yorkshire 9 |
| Occupation | 5 Apr 1891 (age 14) | Colliery Pony Driver; Yorkshire 10 |
Child 7: Elizabeth PEAT
| Name: | Elizabeth PEAT | |
| Sex: | Female | |
| Birth | Q3 1879 | Nottinghamshire 32 |
| Census | 3 Apr 1881 (age 1) | Yorkshire 7 |
Child 8: Lotty PEAT
| Name: | Lotty PEAT | |
| Sex: | Female | |
| Birth | Q3 1880 | Nottinghamshire 33 |
| Census | 3 Apr 1881 (age 8 mns) | Yorkshire 7 |
| Census | 5 Apr 1891 (age 10) | Yorkshire 9 |
| Occupation | 5 Apr 1891 (age 10) | Scholar; Yorkshire 10 |
Child 9: Wright PEAT
| Name: | Wright PEAT | |
| Sex: | Male | |
| Birth | 1883 (cal) | |
| Census | 5 Apr 1891 (age 8) | Yorkshire 9 |
| Occupation | 5 Apr 1891 (age 8) | Scholar; Yorkshire 10 |
| Census | 31 Mar 1901 (age 18) | Yorkshire 11 |
| Occupation | 31 Mar 1901 (age 18) | Pony Driver in Coal Mine; Yorkshire 12 |
Child 10: Jane PEAT
| Name: | Jane PEAT | |
| Sex: | Female | |
| Birth | 1885 (cal) | |
| Census | 5 Apr 1891 (age 6) | Yorkshire 9 |
| Occupation | 5 Apr 1891 (age 6) | Scholar; Yorkshire 10 |
| Census | 31 Mar 1901 (age 16) | Yorkshire 11 |
Sources
| 1 | "BMD Index". 7b 66 Worksop. Cit. Date: January 1867.
Text From Source: Marriages Dec 1866 -------------------------------------------------------------------------------- Hibbart Eliza Worksop 7b 66 HYDES Zillah Worksop 7b 66 PEAT Thomas Worksop 7b 66 ROBINSON Charles H Worksop 7b 66 |
| 2 | "Parish Records".
http://trees.ancestry.co.uk/pt/EditPerson.aspx?tid=1320518&pid=-1923113540&pg=1&
tab=3.
Text From Source: 3 December 1866 in All Hallows Church, Harthill With Woodhall, Yorkshire, England Thomas Peat - 37 - Widower - Tailor - Harthill - Reubin Peat - Tailor / Eliza Hibbert - 22 - Spinster - Harthill - James Hibbert - Woodman / Winesses are John William Peat & Elizabeth Ann |
| 3 | "Certificate". Marriage Certificate of son Thomas. Cit. Date: 1863. |
| 4 | "Parish Records".
http://trees.ancestry.co.uk/pt/Event.aspx?tid=1320518&pid=-1923113540&eid=-71721
5791&pg=0&se=1.
Text From Source: Thomas son of Lubin & Elizabeth Peat - Common Side - Tailor |
| 5 | "Census 1871". RG10/3462/Folio 93/Pg 19. Cit. Date: 2 April 1871.
Text From Source: Name Related Cond Age Occupation Birth Place Thomas Peat Head Mar 43 Tailor Worksop, Nottinghamshire Eliza Peat Wife Mar 27 Derbyshire Edwin Peat Son Unm 9 Scholar Yorkshire Henry Peat Son Unm 3 Yorkshire Arthur Peat Son Unm 2 Yorkshire Ely Peat Son Unm 5 mths Yorkshire |
| 6 | Ibid. RG10/3462/Folio 93/Pg 19. Cit. Date: 2 April 1871. |
| 7 | "Census 1881". RG11_3308_Pg14. Cit. Date: 3 April 1881.
Text From Source: Name Related Age Occupation Birth Place Thomas Peat Head 52 Tailor Worksop, Nottinghamshire Eliza Peat Wife 35 Derbyshire Edwin Peat Son 19 Colliery Labourer Yorkshire Henry Peat Son 13 Miner Yorkshire Arthur Peat Son 12 Scholar Yorkshire Ely Peat Son 10 Scholar Yorkshire Horatio Peat Son 8 Scholar Yorkshire William Peat Son 6 Scholar Yorkshire John T Peat Son 4 Scholar Yorkshire Elizabeth Peat Dau 1 Yorkshire Lotty Peat Dau 8 mths Yorkshire |
| 8 | Ibid. RG11_3308_Pg14. Cit. Date: 3 April 1881. |
| 9 | "Census 1891". RG12/2646/Pg 10. Cit. Date: 5 April 1891.
Text From Source: Name Related Cond Age Occupation Birth Place Thomas Peat Head M 62 Tailor Worksop, Nottinghamshire Eliza Peat Wife M 48 Derbyshire Arthur Peat Son S 22 Coal Miner Nottinghamshire Ely Peat Son S 20 Coal Miner Nottinghamshire Horatio Peat Son S 18 Coal Miner Nottinghamshire William Peat Son S 15 Coal Miner Nottinghamshire John T Peat Son S 14 Colliery Pony Driver Nottinghamshire Lotty Peat Dau S 10 Scholar Nottinghamshire Wright Peat Son S 8 Scholar Jane Peat Dau S 6 Scholar |
| 10 | Ibid. RG12/2646/Pg 10. Cit. Date: 5 April 1891. |
| 11 | "Census 1901". RG13/3128 Pg 26. Cit. Date: 31 March 1901.
Text From Source: Name Related Cond Age Occupation Birth Place Thomas Peat Head M 72 Tailor Worksop, Nottinghamshire Eliza Peat Wife M 58 Derbyshire Arthur Peat Son S 32 Coal Miner, Hewer Nottinghamshire Ely Peat Son S 30 Coal Miner, Hewer Nottinghamshire Horatio Peat Son S 28 Coal Miner, Hewer Nottinghamshire Wright Peat Son S 18 Pony Driver in Coal Mine Jane Peat Dau S 16 |
| 12 | Ibid. RG13/3128 Pg 26. Cit. Date: 31 March 1901. |
| 13 | "BMD Index". 7b 50. Cit. Date: April 1913.
Text From Source: Deaths Mar 1913 Peat Thomas 84 Worksop 7b 50 |
| 14 | "Census 1851". HO107/2122/Folio 545/Pages 8 & 9. Cit. Date: 30 March 1851.
Text From Source: Name Related Cond Age Occupation Birth Place James Hibbart Head Mar 40 Wood Turner Derbyshire Sarah Ann Hibbart Wife Mar 41 Derbyshire John Hibbart Son Unm 19 Ag Labourer Derbyshire David Hibbart Son Unm 17 Coal Miner Derbyshire Robert Hibbart Son Unm 15 Coal Miner Derbyshire James Hibbart Son Unm 13 Derbyshire Henry Hibbart Son Unm 11 Derbyshire William Hibbart Son Unm 9 Sheffield, Yorkshire Eliza Hibbart Dau Unm 7 Scholar Derbyshire Jane Hibbart Dau Unm 5 Scholar Derbyshire Betsey Hibbart Dau Unm 3 Derbyshire Eliza Bacon Vis Mar 20 America England |
| 15 | Ibid. HO107/2122/Folio 545/Pages 8 & 9. Cit. Date: 30 March 1851. |
| 16 | "Census 1861". RG9/2422/Folio 66/Page 21. Cit. Date: 7 April 1861.
Text From Source: Name Related Cond Age Occupation Birth Place Stephen Hibbard Head Mar 41 Carpenter & Farmer Derbyshire Margaret Hibbard Wife Mar 44 (employing 3 Carpenters) Derbyshire Joseph Hibbard Son Unm 17 Farmer Derbyshire George Hibbard Son Unm 16 Carpenter Derbyshire Stephen Hibbard Son Unm 13 Scholar Derbyshire Herbert Hibbard Son Unm 10 Scholar Derbyshire Henry Hibbard Son Unm 8 Scholar Derbyshire Octavius Hibbard Son Unm 5 Scholar Derbyshire Mary Hibbard Dau Unm 4 Scholar Derbyshire Eliza Hibbart Serv Unm 17 Gen Serv Derbyshire |
| 17 | Ibid. RG9/2422/Folio 66/Page 21. Cit. Date: 7 April 1861. |
| 18 | "BMD Index". 7b 52. Cit. Date: January 1914.
Text From Source: Deaths Dec 1913 -------------------------------------------------------------------------------- Peat Eliza 69 Worksop 7b 52 |
| 19 | Ibid. 7b 43. Cit. Date: July 1867. |
| 20 | "Census 1891". RG12/2646/Folio 52/Pg 9. Cit. Date: 5 April 1891.
Text From Source: Name Related Cond Age Occupation Birth Place Henry Peat Head M 23 Coal Miner Nottinghamshire Mary A Peat Wife M 26 Lincolnshire Eli Peat Son S 9 mths Nottinghamshire |
| 21 | Ibid. RG12/2646/Folio 52/Pg 9. Cit. Date: 5 April 1891. |
| 22 | "Census 1901". RG13/3128/Pg 36 [4 Rooms Occ]. Cit. Date: 31 March 1901.
Text From Source: Name Related Age Occupation Birth Place Henry Peat Head 33 Coalminer Hewer Yorkshire Mary A Peat Wife 31 Lincolnshire Eli Peat Son 10 Harold Peat Son 9 Yorkshire? Ethel Peat Dau 5 Yorkshire Elsie Peat Dau 3 Yorkshire |
| 23 | Ibid. RG13/3128/Pg 36 [4 Rooms Occ]. Cit. Date: 31 March 1901. |
| 24 | "Parish Records". |
| 25 | Ibid. http://trees.ancestry.co.uk/pt/Event.aspx?tid=1320518&pid=-1861597331&eid=-86364 2582&pg=0&se=1. |
| 26 | "BMD Index". 7b 42. Cit. Date: January 1869. |
| 27 | Ibid. 7b 39. Cit. Date: July 1929.
Text From Source: "Jun 1929","Arthur PEAT","60",,"1869","Worksop","NTT","7b","39" |
| 28 | Ibid. 7b 38. Cit. Date: January 1871. |
| 29 | Ibid. 7b 40. Cit. Date: April 1873. |
| 30 | Ibid. 7b 38. Cit. Date: October 1875. |
| 31 | Ibid. 7b 46. Cit. Date: January 1877.
Text From Source: John William |
| 32 | Ibid. 7b 35. Cit. Date: October 1879. |
| 33 | Ibid. 7b 45. Cit. Date: October 1880. |